Air channel seperates and clean all kinds of light impurities and foreign materials from the grain by means of air circulation. It is designed to installed directly to the seperator.
| Model Modele |
Dimensions ( mm ) | Air Required m3/min Debit D’Air Necessaire m3/min | Power kw Moteur kw |
Capacity t/h Capacité t/h | Weight kg Poids kg |
||||||||
| A | B | C | D | ØE | F | ||||||||
| VS-M 75 | 750 | 850 | 235 | 1450 | 250 | 670 | 35 | 0.17 | 6-4 | 155 | |||
| VS-M 100 | 1000 | 1100 | 235 | 1450 | 250 | 670 | 45 | 0.17 | 10-8 | 160 | |||
| VS-M 120 | 1200 | 1300 | 235 | 1450 | 400 | 670 | 65 | 0.17 | 16-12 | 165 | |||
| VS- 100 | 1000 | 1100 | 260 | 1500 | 250 | 520 | 45 | - | 25-12 | 115 | |||
| VS- 150 | 1500 | 1600 | 323 | 1445 | 400 | 595 | 110 | - | 60-25 | 180 | |||






